If you are sober enough to decipher the below truncation, you will be able to see which country drinks the most beer. If you are NOT sober enough, then go see the chart
here.
Consumption per capita (2004)[1]Rank (2004)
| Rank (2003)
| Country
| Consumption (Litres)
| 2003-2004 increase (633 mL bottles)
| Total national consumption (in ML[B])
|
---|
1 | 1 | Czech Republic | 156.9 | -3.2 | 1,878 |
---|
2 | 2 | Ireland | 131.1 | -7.1 | 521 |
---|
3 | 3 | Germany | 115.8 | -3.2 | 9,555 |
---|
4 | 4 | Australia | 109.9 | -7.6 | 1,678 |
---|
5 | 5 | Austria | 108.3 | -3.6 | 855 |
---|
6 | 6 | United Kingdom | 99.0 | -3.6 | 5,920 |
---|
7 | 8 | Belgium | 93.0 | -4.7 | 970 |
---|
8 | 7 | Denmark | 89.9 | -9.8 | 486 |
---|
9 | 16 | Finland | 85.0 | 11.7 | 437 |
---|
10 | 10 | Luxembourg | 84.4 | -0.5 | 39 |
---|
11 | 9 | Slovakia | 84.1 | -8.5 | 456 |
---|
12 | 12 | Spain | 83.8 | 0.9 | 3,376 |
---|
13 | 13 | United States | 81.6 | -0.3 | 23,974 |
---|
14 | 11 | Croatia | 81.2 | -4.3 | 365 |
---|
15 | 14 | Netherlands | 79.0 | -2.7 | 1,269 |
---|
16 | 15 | New Zealand | 77.0 | -1.9 | 313 |
---|
17 | 17 | Hungary | 75.3 | 2.8 | 755 |
---|
18 | 18 | Poland | 69.1 | -2.7 | 2,670 |
---|
19 | 19 | Canada | 68.3 | -0.2 | 2,183 |
---|
20 | 22 | Portugal | 59.6 | 3.6 | 627 |
---|
21 | 26 | Bulgaria | 59.5 | 4.4 | 448 |
---|
22 | 23 | South Africa | 59.2 | 3.0 | 2,530 |
---|
23 | 29 | Russia | 58.9 | 9.3 | 8,450 |
---|
24 | 21 | Venezuela | 58.6 | 0.0 | 1,525 |
---|
25 | 24 | Romania | 58.2 | 1.4 | 1,302 |
---|
26 | 25 | Cyprus | 58.1 | 1.7 | 45 |
---|
27 | 20 | Switzerland | 57.3 | -2.2 | 426 |
---|
28 | 27 | Gabon | 55.8 | -0.9 | 76 |
---|
29 | 32 | Norway | 55.5 | 8.7 | 249 |
---|
30 | 30 | Mexico | 51.8 | 0.6 | 5,435 |
---|
31 | 28 | Sweden | 51.5 | -3.9 | 464 |
---|
32 | 31 | Japan | 51.3 | 0.6 | 6,549 |
---|
33 | 33 | Brazil | 47.6 | 1.3 | 8,450 |
---|
34 | 34 | South Korea | 38.5 | 0.0 | 1,897 |
---|
35 | 36 | Colombia | 36.8 | 0.3 | 1,658 |
---|
--[A] | | China | 22.1 | 3.8 | 28,640
|
To this, we add Soubriquet at 112.1 liters per annum. This ranks him before Australia, but after Germany.